Light Up View Royal
Town Council wants to recognize some of the best outdoor Christmas light displays in View Royal and is looking for nominations! Click here to nominate an address - deadline is Thursday, December 24!
Take a Christmas lights tour around View Royal and check out the nominations for yourself!
Nominated Address (A-E): |
Nominated Address (F-L): |
Nominated Address (M-Z): |
#5 - 118 Aldersmith Place | 2324 Francis View Drive | 19 Massey Place |
#7 - 118 Aldersmith Place | 2331 Francis View Drive | 103 Meadow Park Lane |
#8 - 118 Aldersmith Place | 253 Glenairlie Drive | 104 Meadow Park Lane |
#11 - 118 Aldersmith Place | 324 Glenairlie Drive | 28 Midwood Road |
#25 - 118 Aldersmith Place | 227 Helmcken Road | 103 Mills Cove |
#66 - 118 Aldersmith Place | 237 Helmcken Road | 4 Newcastle Court |
256 Ardenlea Place | 290 Helmcken Road | 13 Parkcrest Drive |
44 Bamford Court | 291 Helmcken Road | 2446 Park Ridge Place |
18 Carly Lane | 75 High Street | 108 Parsons Road |
53 Caton Place | 79 High Street | 550 Prince Robert Drive |
50 Chancellor Avenue | 281 Island Highway | 32 Stoneridge Drive |
2320 Chilco Road | 80 Kingham Place | 205 Stoneridge Place |
2372 Chilco Road | 122 Kingham Place | 204 Suzanne Place |
136 Conrad Street | 53 Knollwood Road | 194 Werra Road |
22 Erskine Lane | ||
*check out Ashley Gate, Demos Place & Gibraltar Bay Drive for entire neighbourhood light ups! |
Members of Council will view each nominated address and between Christmas and New Year’s Eve Council elves will deliver a festive treat to the top five.
Turn on your lights, View Royal. We love your spirit.