2021 Council Meetings
Meeting Date: | Agendas: | Minutes: | Videos: |
January 12, 2021 | Download Agenda | Video | |
January 19, 2021 | Download Agenda | Watch Live | |
February 2, 2021 | |||
February 16, 2021 | |||
March 2, 2021 | |||
March 16, 2021 | |||
April 6, 2021 | |||
April 20, 2021 | |||
May 4, 2021 | |||
May 18, 2021 | |||
June 1, 2021 | |||
June 15, 2021 | |||
July 6, 2021 | |||
July 20, 2021 | |||
September 7, 2021 | |||
September 21, 2021 | |||
October 5, 2021 | |||
October 19, 2021 | |||
November 2, 2021 | |||
November 16, 2021 | |||
December 7, 2021 |